400 square foot, 2 room office downtown for commercial use only. Has one covered garage parking, a full bathroom with shower, and a view of the ocean and harbor. Vacant and available for viewing now. Please contact Charles at 8083543084 to set up a showing.
| MLS # | 202616735 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Century Square |
| Status | Active |
| Year | 1981 |
| Days On Site | 26 |
| Listing Provided By | Ya-Mei Huang | Chanelle M Huang |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 400 |
| Story(s) | 37 |
| Zoning | 34 - BMX-4 Central Business Mix |
| Property View | Ocean |
| Community Features | Property Manager On Site |
|---|---|
| Security Features | Twenty Four Hour Security |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $1,500 low | high Med: $359,000 sqft: 400 low | high Med: 650 $ / sqft: $4 low | high Med: $552 On site: 26 low | high Med: 164 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $1,500 low | high Med: $359,000 sqft: 400 low | high Med: 650 $ / sqft: $4 low | high Med: $552 On site: 26 low | high Med: 164 | |